Term Dates
2019-2020
TERM | YEAR | OPEN | CLOSE |
---|---|---|---|
1 | 2019 | Wed 4 September | Fri 18 October |
2 | Mon 28 October | Fri 20 December | |
Bank Holidays - Wed 25 Dec, Thur 26 Dec, Wed 1 Jan 2020 | |||
3 | 2020 | Tues 7 January | Fri 14 February |
4 | Mon 24 February | Fri 3 April | |
Bank Holidays - Fri 10 April, Mon 13 April | |||
5 | 2020 | Tues 21 April | Fri 22 May |
Bank Holidays - Mon 4 May, Mon 25 May | |||
6 | 2020 | Mon 1 June | Friday 17th July |
Inset/ Teacher Training Days:
- Tues 3 September 2019, Wednesday 4 September 2019
- Mon 6 January 2020
- Mon 20 April 2020
2 further inset/teacher training days to be determined by the academy.